<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grimbleby Coleman CPAs Blog &#187; Financial</title>
	<atom:link href="http://www.grimbleby-coleman.com/blog/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grimbleby-coleman.com/blog</link>
	<description>Thoughts from some of the people behind the numbers</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Growing Advantage</title>
		<link>http://www.grimbleby-coleman.com/blog/2011/12/a-growing-advantage/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2011/12/a-growing-advantage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:24:30 +0000</pubDate>
		<dc:creator>Jeff Bowman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=383</guid>
		<description><![CDATA[Almond growers know their business... thoughts from the 2011 Almond Conference.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2011/12/a-growing-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bohemian Rhapsody From Your CPA?</title>
		<link>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:32:12 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bohemain rhapsody]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[out-of-the-box]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[ukulele]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=351</guid>
		<description><![CDATA[I didn't start out today looking for a ukulele-version of Queen's Bohemian Rhapsody. You see, I had put the ukulele in a box labelled "For Luau Only". What Bohemian Rhapsody is to the ukulele, our Business Profitability Service is to a CPA firm.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Resolutions for the New Year</title>
		<link>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:50:21 +0000</pubDate>
		<dc:creator>Grimbleby Coleman</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=328</guid>
		<description><![CDATA[We polled everyone on our team for some ideas that would help our current and future clients begin 2011 on the right track. Here are the resulting suggestions.<br />
The number one suggestion, according to our unscientific, non-secret vote, was for businesses to update their 2011 Strategic Plan and decide where they want to be financially <a href="http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/" style="text-decoration:none;">[Read more...]</a>]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Iron Business Planning</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/09/8-iron-business-planning/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/09/8-iron-business-planning/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:22 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=267</guid>
		<description><![CDATA[It pays to play golf. A lesson at the driving range leads to an epiphany moment for business owners.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/09/8-iron-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing is Believing</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/02/seeing-is-believing/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/02/seeing-is-believing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:34:12 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[review financial]]></category>
		<category><![CDATA[SCOPE]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=139</guid>
		<description><![CDATA[Using a new tool called $COPE It! , we can give you a fresh and new perspective on your business' financial picture. So now, rather than telling you, we can SHOW you the impact of various scenarios on your profit and cash flow.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/02/seeing-is-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Your Business Like an Iron Chef</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:20:58 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=115</guid>
		<description><![CDATA[Last night I ate at the Mesa Grill in Las Vegas, a wonderful restaurant owned by Food Network Star and Iron Chef, Bobby Flay.  I was curious and was keen on keeping my consulting eye open to what makes him one of the country’s most famous restaurateurs.  In addition to the fabulous food, two things <a href="http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/" style="text-decoration:none;">[Read more...]</a>]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

