<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grimbleby Coleman CPAs Blog &#187; Operations</title>
	<atom:link href="http://www.grimbleby-coleman.com/blog/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grimbleby-coleman.com/blog</link>
	<description>Thoughts from some of the people behind the numbers</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bohemian Rhapsody From Your CPA?</title>
		<link>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:32:12 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bohemain rhapsody]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[out-of-the-box]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[ukulele]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=351</guid>
		<description><![CDATA[I didn't start out today looking for a ukulele-version of Queen's Bohemian Rhapsody. You see, I had put the ukulele in a box labelled "For Luau Only". What Bohemian Rhapsody is to the ukulele, our Business Profitability Service is to a CPA firm.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2011/01/bohemian-rhapsody-from-your-cpa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Resolutions for the New Year</title>
		<link>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:50:21 +0000</pubDate>
		<dc:creator>Grimbleby Coleman</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=328</guid>
		<description><![CDATA[We polled everyone on our team for some ideas that would help our current and future clients begin 2011 on the right track. Here are the resulting suggestions.<br />
The number one suggestion, according to our unscientific, non-secret vote, was for businesses to update their 2011 Strategic Plan and decide where they want to be financially <a href="http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/" style="text-decoration:none;">[Read more...]</a>]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2011/01/financial-resolutions-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Business Tips From a Lemonade Stand</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/07/10-business-tips-from-a-lemonade-stand/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/07/10-business-tips-from-a-lemonade-stand/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:22:57 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=251</guid>
		<description><![CDATA[Part 2 of this two-part series... Here are 10 business tips from the Lakeside Lemonade stand in Pinecrest.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/07/10-business-tips-from-a-lemonade-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Business Box Score</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/04/your-business-box-score/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/04/your-business-box-score/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:16:34 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=214</guid>
		<description><![CDATA[The obsession with statistics in baseball has led to an entire field known as sabermetrics, “the search for objective knowledge about baseball.”  Every business has certain measurements or statistics that can be used to measure the performance of the company or individuals within the company, or to predict the future profitability of the company.  The key is to find the right metrics and build your business box score.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/04/your-business-box-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Processes a Big Bang</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/01/give-your-processes-a-big-bang/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/01/give-your-processes-a-big-bang/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:00:19 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=125</guid>
		<description><![CDATA[What happens when situations arise that disrupt our plans and expectations?  Build flexibility into your standard processes and you can avoid chaos.]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/01/give-your-processes-a-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Your Business Like an Iron Chef</title>
		<link>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/</link>
		<comments>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:20:58 +0000</pubDate>
		<dc:creator>Martin Fox</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grimbleby-coleman.com/blog/?p=115</guid>
		<description><![CDATA[Last night I ate at the Mesa Grill in Las Vegas, a wonderful restaurant owned by Food Network Star and Iron Chef, Bobby Flay.  I was curious and was keen on keeping my consulting eye open to what makes him one of the country’s most famous restaurateurs.  In addition to the fabulous food, two things <a href="http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/" style="text-decoration:none;">[Read more...]</a>]]></description>
		<wfw:commentRss>http://www.grimbleby-coleman.com/blog/2010/01/run-your-business-like-an-iron-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

